Estimated Initial Investment | Low | High |
---|---|---|
Initial Franchise Fee | $20,000 | $20,000 |
Grand Opening Marketing Fee (Deposited at the start of your store's construction to be utilized during the first 60 days after opening.) | $5,000 | $5,000 |
Rent (monthly) (Including taxes, insurance, CAM lease, utility & security deposits. Rents will vary depending on location and size) | $2,000 | $6,000 |
Leasehold improvements | $125,000 | $160,000 |
Equipment & Fixtures | $110,000 | $140,000 |
Architectural fees | $2,000 | $5,000 |
Insurance | $2,000 | $3,000 |
Signage | $4,500 | $7,500 |
Working Capital | $20,000 | $30,000 |
Initial Inventory & Supplies | $5,000 | $7,000 |
TOTAL | $299,500 | $384,500 |
Schoop's Hamburgers | All Rights Reserved |
Created by Olive + Ash. Managed by Olive Street Design.